
Room view

Room view

Balcony to the west

Nisha's breakfast
Room Rates 2017 |
|||
| Room / Fan | 2000 | Rupees | |
| Room / AC | 3000 | Rupees | |
|
All rooms with private bathroom, shower and toilette / three rooms with hot water. Local Cuisine |
|||
| Breakfast Classic | 250 | Rupees | |
|---|---|---|---|
| Tea or caffee | |||
| Toast, Marmalade, Butter | Singhalese Breakfast | 250 | Rupees |
| Basic + Fried egg, Banana, Papaya or pineapple | |||
| And others | |||
| Dinner | 550 | Rupees | |
| Depending on season and your wishes very variable | |||
| Examples: | |||
| Rice and Curry (vegetarian) | |||
| With three vegetables | |||
| Papadam | |||
| Dessert | Rice & Curry | 550 | Rupees |
| With three vegetables | |||
| Fish or chicken curry | |||
| Papadam | |||
| Dessert | |||
| And whatever you like to eat | |||
| In the daytime: | |||
| Different sandwiches, coffee or tea and whatever you like | |||
|
On Demand |
|||
| Laundry Service | |||
| Airport Transfer | |||


